Tabla de interiores de válvulas API 600 del Grupo Compás.
| Tabla de interiores de válvulas API 600. API 600 Trim Chart. | ||||||
|---|---|---|---|---|---|---|
| Trim | Material | Asiento | Obtuador | Asiento secundario | Eje | Observaciones |
| 1 | 410 | 410 | 410 | 410 | 410 | |
| 2 | 304 | 304 | 304 | 304 | 304 | |
| 3 | F310 | 310 | 310 | 310 | 310 | |
| 4 | HF 410 | HF 410 | HF 410 | 410 | 410 | asientos 750BHN Min. |
| 5 | HF | Estelite | Estelite | 410 | 410 | |
| 5A | HF | Ni-Cr | Ni-Cr | 410 | 410 | |
| 6 | 410 y Cu-Ni | Cu-Ni | 410 | 410 | 410 | |
| 7 | 410 y HF 410 | HF 410 | HF 410 | 410 | 410 | asientos 750BHN Min. |
| 8 | 410 y HF | Estelite | 410 | 410 | 410 | |
| 8A | 410 y HF | Ni-Cr | 410 | 410 | 410 | |
| 9 | Monel | Monel | Monel | Monel | Monel | |
| 10 | 316 | 316 | 316 | 316 | 316 | |
| 11 | Monel y HF | Estelite | Monel | Monel | Monel | |
| 12 | 316 y HF | Estelite | 316 | 316 | 316 | |
| 13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | |
| 14 | Alloy 20 y HF | Estelite | Alloy 20 | Alloy 20 | Alloy 20 | |
| 15 | 304 y HF | Estelite | Estelite | 304 | 304 | |
| 16 | 316 y HF | Estelite | Estelite | 316 | 316 | |
| 17 | 347 y HF | Estelite | Estelite | 347 | 347 | |
| 18 | Alloy 20 y HF | Estelite | Estelite | Alloy 20 | Alloy 20 | |
Peticiones de oferta: Para peticiones de oferta, o para más información sobre el Grupo Compás y nuestros productos, rogamos contacten con Miriam Ruiz (Ventas Ibero-America) o Heather Smith (Directora de Ventas), por teléfono +34-934351672 o por correo electrónico: valvula@valvula.es

